As of 29 September 2014
| Train Operating Company | Customer Services Number |
| Virgin Trains | 03331 031 031 |
| Merseyrail | 0151 555 1111 |
| Grand Central | 0345 603 4852 |
| London Overground | 0343 222 1234 |
| Chiltern Railways | 03456 005 165 |
| East Coast | 03457 225 333 |
| c2c | 0345 744 4422 |
| Scotrail | 0330 303 0112 |
| First Hull Trains | 03450 710 222 |
| Cross Country | 03447 369123 |
| East Midlands Trains | 03457 125 678 |
| Greater Anglia | 0345 600 7245 |
| First Pennine Express | 0345 600 1671 |
| South West Trains | 0345 6000 650 |
| Arriva Train Wales | 0 33 33 211 202 |
| Northern Rail | 0333 222 0125 |
| London Midland | 0121 634 2040 |
| First Great Western | 0345 7000 125 |
| First Capital Connect | 0345 026 4700 |
| Govia Thameslink Railway | 0345 026 4700 |
| Southern | 03451 27 29 20 |
| Southeastern | 0845 000 2222 |

Comments
Train Operating Company Customer Service Numbers — No Comments
HTML tags allowed in your comment: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>