Date | Event |
2 June 1862 | Opening of Bat & Ball |
3 March 1868 | Opening of Tubs Hill |
1 August 1869 | Connection opened from Bat & Ball to Tubs Hill |
1 June 1874 | Maidstone East line opened |
7 July 1881 | Dunton Green to Westerham branch opened (See picture of Chevening Halt) |
7 June 1884 | Accident (Tubs Hill) |
24 August 1927 | Accident (Shoreham Lane) |
6 January 1935 | Electrification of local services to Sevenoaks |
28 October 1961 | Closure of Westerham branch |
18 June 1962 | Kent electrification full service introduced |
4 March 1976 | Bomb on train from Sevenoaks injures 8 at Cannon Street |
March 1977 | Present station opened |
8 January 1991 | Train from Sevenoaks hits buffers at Cannon Street killing two and injuring 547 |
The Disused Stations website has details of the three stations on the closed Westerham branch:
and one curiosity.